
Series 25X
Bench Top Reactors, 100–600 mL
Removable or fixed head bench top reactors, 200 bar
Capacity
100 mL – 600 mL
Max pressure
200 bar
Max temperature
350 °C
These are standard removable head or fixed head reactors, capacity 100 to 600 ml.
These vessels are rated for a maximum working pressure of 200 bar. The maximum operating temperature with PTFE gasket is up to 350 °C.
Source: Catalogue Indo Stirred Reactors. The final responsibility for selecting a reactor or pressure vessel that is suitable for the intended use rests with the user.
Construction
Design features
Equipped with gas inlet and outlet valves, a liquid sampling valve, pressure gauge, safety rupture disc, internal thermocouple and external thermocouple in addition to the internal stirrer.
The mounting is on a base plate with four buffers to take vibrations at high rpm.
The heavy-duty base allows various options to be used, such as back pressure regulator, condenser and cooling coil.
Reference
Specifications
Model-wise data exactly as printed in the catalogue. Scroll the table sideways on a narrow screen.
| Model number | BT-SR2020 | BT-SR2520 | BT-SR2540 | BT-SR2565 | BT-SR2580 |
|---|---|---|---|---|---|
| Volume | 100 mL | 160 mL | 300 mL | 500 mL | 600 mL |
| Maximum pressure | 3000 psig (200 bar) | ||||
| Maximum temperature | 350 °C | ||||
| Temperature sensor | Type K thermocouple | ||||
| Vessel internal dia. | 50 mm | 64 mm | 64 mm | 64 mm | 64 mm |
| Vessel internal depth | 50 mm | 50 mm | 100 mm | 160 mm | 190 mm |
| Closure | Split ring with PTFE gasket (six 3/8" UNF compression bolts) | ||||
| Motor | Variable speed DC motor, 90 W, 0–3000 rpm | ||||
| Drive | 16 kgf-cm torque with belt drive for 0–2000 rpm | ||||
| Impeller, 4 blade dia. | 31 mm | 39 mm | 39 mm | 39 mm | 39 mm |
| Internal cooling option | Not available | Cooling loop option | Cooling loop option | Cooling loop option | Cooling loop option |
| Valves | Swagelok 1/8" NPT, outlet 0.25 inch tube adaptor — gas inlet, liquid sampling, gas vent | ||||
| Pressure gauge | 0–3000 psig / 200 bar, 100 mm dia. | ||||
| Heater | 450 W | 450 W | 600 W | 850 W | 850 W |
| Controller | Programmable temperature control with DC-SSR, RPM control with DC regulated power supply, over temperature safety cut-off. Display of reactor temperature, RPM, heater temperature, option for pressure display | ||||
| Power | 230 V, 50 Hz, 1 phase | ||||
Enquiry
Request a quotation
Tell us the capacity, pressure, temperature and material of construction you need. Your enquiry is sent straight to our engineers.