
Series 40X
Bench Top Reactors, 1–2 L
Removable or fixed head bench top reactors, 140 bar
Capacity
1 L – 2 L
Max pressure
140 bar
Max temperature
350 °C
These are standard removable head or fixed head reactors, capacity 1000 ml to 2000 ml.
These vessels are rated for a maximum working pressure of 140 bar. The maximum operating temperature with PTFE gasket is up to 350 °C.
Source: Catalogue Indo Stirred Reactors. The final responsibility for selecting a reactor or pressure vessel that is suitable for the intended use rests with the user.
Construction
Design features
Equipped with gas inlet and outlet valves, a liquid sampling valve, pressure gauge, safety rupture disc, internal thermocouple and external thermocouple in addition to the internal stirrer.
The mounting is on a base plate with four buffers to take vibrations at high rpm.
The heavy-duty base allows various options to be used, such as back pressure regulator, condenser and cooling coil.
Available as BT-SR4050 fixed head or removable head, and BT-SR5065 fixed head.
Reference
Specifications
Model-wise data exactly as printed in the catalogue. Scroll the table sideways on a narrow screen.
| Model number | BT-SR4050 | BT-SR40100 | BT-SR5065 |
|---|---|---|---|
| Volume | 1000 mL | 2000 mL | 2000 mL |
| Maximum pressure | 2000 psi (140 bar) | ||
| Maximum temperature | 350 °C | ||
| Temperature sensor | Type K thermocouple | ||
| Vessel internal dia. | 100 mm | 100 mm | 125 mm |
| Vessel internal depth | 130 mm | 260 mm | 165 mm |
| Closure | Split ring with PTFE gasket (ten 3/8" UNF compression bolts) | ||
| Motor | Variable speed DC motor, 90 W, 0–3000 rpm | ||
| Drive | 16 kgf-cm torque with belt drive for 0–1500 rpm | ||
| Impeller, 4 blade dia. | 65 mm | 65 mm | 80 mm |
| Internal cooling option | Serpentine cooling coil | ||
| Valves | Swagelok 1/4" NPT, outlet 0.25 inch tube adaptor — gas inlet, liquid sampling, gas vent | ||
| Pressure gauge | 0–2000 psig / 140 bar, 100 mm dia. | ||
| Heater | 1000 W | 1500 W | 1500 W |
| Controller | Programmable temperature control with DC-SSR, RPM control with DC regulated power supply, over temperature safety cut-off. Display of reactor temperature, RPM, heater temperature, option for pressure display | ||
| Power | 230 V, 50 Hz, 1 phase | ||
Enquiry
Request a quotation
Tell us the capacity, pressure, temperature and material of construction you need. Your enquiry is sent straight to our engineers.