
CT-SR-HPHT Series
HPHT Trolley Mount Reactors, 250 mL–2 L
Trolley mounted reactors rated 5000 psig to 500 °C
Capacity
250 mL – 2 L
Max pressure
345 bar
Max temperature
500 °C
These vessels are rated for a maximum working pressure of 5000 psi. The maximum operating temperature is up to 300 °C with PTFE gasket, and up to 500 °C with flexible graphite gasket.
Trolley mount, fixed head and removable head reactors, capacity 250 ml to 2000 ml.
Source: Catalogue Indo Stirred Reactors. The final responsibility for selecting a reactor or pressure vessel that is suitable for the intended use rests with the user.
Construction
Design features
Equipped with gas inlet and outlet valves, a liquid sampling valve, pressure gauge, safety rupture disc, internal thermocouple and external thermocouple in addition to the internal stirrer.
Variable speed AC motor with VFD drive and position sensor for rpm measurement.
Magnetic drive mounted with nickel compression gasket.
Reference
Specifications
Model-wise data exactly as printed in the catalogue. Scroll the table sideways on a narrow screen.
| Model number | CT-SR-2530 FH | CT-SR-2565 FH | CT-SR-4050 RH | CT-SR-40.100 RH |
|---|---|---|---|---|
| Volume | 250 mL | 500 mL | 1000 mL | 2000 mL |
| Maximum pressure | 5000 psig | |||
| Maximum temperature | 500 °C | |||
| Temperature sensor | Type K thermocouple or RTD sensor | |||
| Vessel internal dia. | 64 mm | 64 mm | 95 mm | 95 mm |
| Vessel internal depth | 85 mm | 160 mm | 135 mm | 270 mm |
| Closure | Split ring with gasket (ten 5/8" UNF compression bolts) | Split ring with gasket (ten 5/8" UNF compression bolts) | Split ring with gasket (twelve 5/8" UNF compression bolts) | Split ring with gasket (twelve 5/8" UNF compression bolts) |
| Motor | Variable speed AC motor, 180 W, 0–1400 rpm with VFD drive | |||
| Magnetic drive | 16 kgf-cm torque, belt drive 0–1400 rpm | 16 kgf-cm torque, belt drive 0–1400 rpm | 20 kgf-cm torque, belt drive 0–1400 rpm | 20 kgf-cm torque, belt drive 0–1400 rpm |
| Magnetic drive mounting | Nickel compression gasket | |||
| Impeller dia. | 39 mm | 39 mm | 56 mm | 56 mm |
| Valves | Swagelok needle valve with grafoil seat, outlet 0.25 inch tube adaptor — gas inlet, liquid sampling, gas vent | |||
| Pressure gauge | 0–5000 psig / 350 bar, 100 mm dia. | |||
| Heater | 800 W | 1000 W | 1500 W | 2500 W |
| Controller | Programmable temperature control with DC-SSR, VFD drive for control, position sensor for rpm measurement, over temperature safety cut-off, display of reactor temperature, rpm, heater temperature, option for pressure display | |||
| Power | 230 V, 50 Hz, 1 phase | |||
Enquiry
Request a quotation
Tell us the capacity, pressure, temperature and material of construction you need. Your enquiry is sent straight to our engineers.