
CT-SR Series
Cart Mount Reactors, 1–5 L
Removable head reactors on a heavy-duty caster cart, 345 bar
Capacity
1 L – 5 L
Max pressure
345 bar
Max temperature
350 °C
These are standard removable head reactors mounted on a cart with heavy duty casters, capacity 1000 ml to 5000 ml.
The cart design allows the reactor to be placed on either side. These vessels are rated for a maximum allowable working pressure of 345 bar with a working pressure of 300 bar. The maximum operating temperature with PTFE gasket is up to 350 °C.
Source: Catalogue Indo Stirred Reactors. The final responsibility for selecting a reactor or pressure vessel that is suitable for the intended use rests with the user.
Construction
Design features
Equipped with gas inlet and outlet valves, a liquid sampling valve, pressure gauge, safety rupture disc, internal thermocouple and external thermocouple in addition to the internal stirrer.
Can be provided with a 375 W motor with pulley and belt.
Auto cooling with motor mounted on an SS water tank with solenoid valve for cooling of the magnetic drive.
Trolley in stainless steel or powder coated mild steel.
Reference
Specifications
Model-wise data exactly as printed in the catalogue. Scroll the table sideways on a narrow screen.
| Model number | CT-SR-40.50 | CT-SR-40.100 | CT-SR-60.110 |
|---|---|---|---|
| Volume | 1000 mL | 2000 mL | 5000 mL |
| Maximum pressure | 5000 psi (345 bar) | ||
| Working pressure | 4351 psi (300 bar) | ||
| Maximum temperature | 350 °C | ||
| Temperature sensor | Type K thermocouple | ||
| Vessel internal dia. | 100 mm | 100 mm | 152 mm |
| Vessel internal depth | 130 mm | 260 mm | 280 mm |
| Closure | Split ring, 3/8" UNF compression bolt | Split ring, 3/8" UNF compression bolt | 5/8" UNF bolt |
| Gasket | PTFE or flexible graphite | ||
| Motor | Variable speed DC motor, 375 W, 0–2800 rpm | ||
| Magnetic drive | 60 kgf-cm torque with belt drive for 0–1750 rpm | ||
| Impeller, 4 blade dia. | 65 mm | 65 mm | 80 mm |
| Internal cooling option | Serpentine cooling coil | ||
| Valves | Swagelok 1/4" NPT, outlet 0.25 inch tube adaptor — gas inlet, liquid sampling, gas vent | ||
| Pressure gauge | 0–2000 psig / 140 bar, 100 mm dia. | ||
| Heater | 1000 W | 2500 W | 3000 W |
| Mounting | Trolley (SS / powder coated MS) | ||
| Controller | Programmable temperature control with DC-SSR, RPM control with DC regulated power supply, over temperature safety cut-off. Display of reactor temperature, RPM, heater temperature, option for pressure display | ||
| Power | 230 V, 50 Hz, 1 phase | ||
Enquiry
Request a quotation
Tell us the capacity, pressure, temperature and material of construction you need. Your enquiry is sent straight to our engineers.