
C-SR Series
Compact Laboratory Reactors, 25–160 mL
Compact removable-head stirred reactors, 200 bar
Capacity
25 mL – 160 mL
Max pressure
200 bar
Max temperature
350 °C
These are compact removable head reactors, capacity 25 to 160 ml. These are for users who do not require a wide variety of options, or investigators with limited space or budgets.
Investigators building multiple reactor installations for combinatorial chemistry or high throughput investigations can stack these reactors with a common controller.
Source: Catalogue Indo Stirred Reactors. The final responsibility for selecting a reactor or pressure vessel that is suitable for the intended use rests with the user.
Construction
Design features
25, 50, 100 and 160 mL reactors are equipped with gas inlet and outlet valves, a liquid sampling valve, pressure gauge, safety rupture disc, internal thermocouple and external thermocouple in addition to the internal stirrer.
Due to limited space an internal cooling loop cannot be provided; a cold finger is available as an option.
Zero-leak magnetic drive, 16 kgf-cm torque.
Heater mounted on stand.
Reference
Specifications
Model-wise data exactly as printed in the catalogue. Scroll the table sideways on a narrow screen.
| Model number | C-SR1020 | C-SR1323 | C-SR1346 | C-SR2020 | C-SR2520 |
|---|---|---|---|---|---|
| Volume | 25 mL | 50 mL | 100 mL | 100 mL | 160 mL |
| Maximum pressure | 3000 psig (200 bar) | ||||
| Maximum temperature | 350 °C | ||||
| Temperature sensor | Type K thermocouple | ||||
| Vessel internal dia. | 25 mm | 34 mm | 34 mm | 50 mm | 64 mm |
| Vessel internal depth | 50 mm | 58 mm | 115 mm | 50 mm | 50 mm |
| Closure | Split ring with six compression bolts, PTFE gasket | ||||
| Motor | Variable speed DC motor, 90 W, 0–1750 rpm | ||||
| Drive | Zero leak magnetic drive, 16 kgf-cm torque | ||||
| Impeller, 4 blade dia. | 20 mm | 20 mm | 20 mm | 35 mm | 35 mm |
| Internal cooling option | Not available | Cold finger | Cold finger | Cold finger | Cold finger |
| Valves | Swagelok 1/8" NPT, outlet 0.25 inch tube adaptor — gas inlet, liquid sampling, gas vent | ||||
| Pressure gauge | 0–3000 psig / 200 bar, 100 mm dia. | ||||
| Heater mounted on stand | 400 W | 400 W | 600 W | 400 W | 400 W |
| Controller | Programmable temperature control with DC-SSR, RPM control with DC regulated power supply, over temperature safety cut-off. Display of reactor temperature, RPM, heater temperature, option for pressure display | ||||
| Power | 230 V, 50 Hz, 1 phase | ||||
Enquiry
Request a quotation
Tell us the capacity, pressure, temperature and material of construction you need. Your enquiry is sent straight to our engineers.