
Series 13X / 25X HPHT
HPHT Bench Top Reactors, 100–500 mL
High pressure, high temperature fixed head reactors to 500 °C
Capacity
100 mL – 500 mL
Max pressure
345 bar
Max temperature
500 °C
13X and 25X fixed head reactors, capacity 100 ml to 500 ml, can be modified for high pressure and high temperature (HPHT) application.
These vessels are rated for a maximum operating temperature of 500 °C with flexible graphite gasket.
Source: Catalogue Indo Stirred Reactors. The final responsibility for selecting a reactor or pressure vessel that is suitable for the intended use rests with the user.
Construction
Design features
Equipped with gas inlet and outlet valves, a liquid sampling valve, pressure gauge, safety rupture disc, internal thermocouple and external thermocouple in addition to the internal stirrer.
Split ring closure with graphite gasket (six 3/8" UNF bolts).
Reference
Specifications
Model-wise data exactly as printed in the catalogue. Scroll the table sideways on a narrow screen.
| Model number | BT-SR1346HPHT | BT-SR2540HPHT | BT-SR2565HPHT |
|---|---|---|---|
| Volume | 100 mL | 300 mL | 500 mL |
| Maximum pressure | 5000 psig | 2000 psig | 2000 psig |
| Maximum temperature | 500 °C | ||
| Temperature sensor | Type K thermocouple | ||
| Vessel internal dia. | 34 mm | 64 mm | 64 mm |
| Vessel internal depth | 115 mm | 100 mm | 160 mm |
| Closure | Split ring with graphite gasket (six 3/8" UNF bolts) | ||
| Motor | Variable speed DC motor, 90 W, 0–3000 rpm | ||
| Magnetic drive | 16 kgf-cm torque with belt drive for 0–1800 rpm | ||
| Impeller, 4 blade dia. | 21 mm | 39 mm | 39 mm |
| Internal cooling option | Not available | Cooling loop | Cooling loop |
| Valves | Swagelok 1/8" NPT, outlet 0.25 inch tube adaptor — gas inlet, liquid sampling, gas vent | ||
| Pressure gauge | 0–5000 psig | 0–2000 psi (140 bar), 100 mm dia. | 0–2000 psi (140 bar), 100 mm dia. |
| Heater | 1000 W | 1000 W | 1200 W |
| Controller | Programmable temperature control with DC-SSR, RPM control with DC regulated power supply, over temperature safety cut-off. Display of reactor temperature, RPM, heater temperature, option for pressure display | ||
| Power | 230 V, 50 Hz, 1 phase | ||
Enquiry
Request a quotation
Tell us the capacity, pressure, temperature and material of construction you need. Your enquiry is sent straight to our engineers.